Device Comparison
Standard | Single | Multi (diffusion) | Multi (pump) | |
|---|---|---|---|---|
| Text messaging | √ | √ | √ | √ |
| Fall detection | √ | √ | √ | √ |
| No-motion detection | √ | √ | √ | √ |
| SOS alert | √ | √ | √ | √ |
| Check-in timer | √ | √ | √ | √ |
| Configuration modes | √ | √ | √ | |
| Receive voice calls | √ | √ | √ | √ |
| Push-to-talk (PTT) enabled[NO TITLE FOUND] | √ | √ | √ | √ |
| Single gas detection | √ | |||
| Multi-gas detection | √ | √ | ||
| Pump enabled | √ | |||
| Low gas notification | √ | √ | √ | |
| Under limit notification | √ | √ | √ | |
| High gas notification | √ | √ | √ | |
| STEL notification | √ | √ | √ | |
| TWA notification | √ | √ | √ | |
| Over limit (OL) notification | √ | √ | √ |
1 G7c devices only
