Light and Sound Patterns
| Event/Mode | Lights Patterns | Sound Patterns |
|---|---|---|
| Operation | ||
| Device Off | None | None |
| Firmware Updates | ||
| Power On |
| None |
| Start-up Sequence | Alternating flashing red and yellow lights | Single beep |
| Low Battery | Alternating flashing yellow lights | Repeating beep pattern |
| Shutdown Sequence | Two flashes of yellow lights | Single beep |
| Compliance and Modes | ||
| Calibrations | Simultaneous double flashing yellow lights | Double beep when starting and completing a calibration |
| Normal Mode | Solid green connectivity light, when connected to Blackline Live | None |
| Secondary Modes | Simultaneous double flashing yellow lights every 30 seconds | Double beep when entering and exiting a secondary mode |
| Low Urgency Notifications | ||
| Incoming message | Rapid alternating flashing yellow lights | Repeating beep pattern |
| Two-way voice call | ||
| Low gas | ||
| Pump blocked | ||
| Tumble | ||
| AlertLink | ||
| Sensor Error | Rapid alternating flashing yellow lights | Repeating beep pattern |
| Sensor Under Limit | ||
| Device Self Test (Memory and Flash) Error | ||
| High Urgency Notifications | ||
| High gas | Rapid alternating flashing red lights | Repeating beep pattern |
| Over limit (OL) | ||
| SOS alert | ||
| LEL > 60% | Rapid alternating flashing red lights | Repeating beep pattern |
| LEL Over limit | ||
| Gas Alert Muted | Rapid alternating red lights | None |
