Detailed Specifications
| MATERIAL | Rugged housing built from aluminum, plastic, and rubberized bumpers |
| WEIGHT | 12.25 Kg (27 lbs) |
| DIMENSIONS | 385 mm x 188 mm x 220 mm (15.1” x 7.4” x 8.7”) |
| TEMPERATURE |
Operating: -20°C to 50°C (-4°F to 122°F) Storage: -40°C to 60°C (-40°F to 140°F) |
| HUMIDITY | 15 to 90% RH Non-condensing |
| DATA |
Logging: Every minute Update interval: Every 30 minutes; instantly on high-urgency events, and every 5 seconds until event cleared |
| APPROVALS/ STANDARDS |
RoHS, CE Canada & USA: Class I Division 1 Group A,B,C,D T3; Class I Zone 0 AEx ia IIC T3; Ex ia IIC T3 Ga IECEx: Ex ia IIC T3 Ga ATEX: Ex ia IIC T3 Ga LEL Performance: CSA C22.2 No.152; ISA 12.13.01 |
| IP RATING | IP66 |
| SOUND LEVELS |
Sounder db rating: 110 dB @ 30 cm (12 inches) Speaker db rating: 63 db @ 30 cm (12 inches) |
| SENSORS |
Standard: 4 sensors, up to 5 gases Optional gas expansion module: 8 sensors, up to 8 gases |
| WARRANTY | Three-year hardware warranty, extended warranty available. Blackline complete lease option provides comprehensive warranty for full term. |
| SALT FOG TEST | Compliant to MIL-STD-801 509 |
| CHANNELS | 4 |
| OPERATING TEMPERATURE | -20°C to 50°C (-4°F to 122°F) |
| SAMPLE LENGTH | Up to 30 m (100 ft) |
| LOCATION AWARENESS |
Multi-constellation: GPS/QZSS, Galileo, BeiDou Receiver type: 72-channel Assisted-GNSS: Yes GNSS Accuracy: 5 m (16 feet), CEP 50%, 24 hours static Optional Beacon for indoor location accuracy |
| CELLULAR |
Wireless coverage: 219 countries, 381 Operators 4G LTE bands 1, 12, 13, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 7, 8 3G UMTS bands 1900, 2100, 850, 900 2G GSM bands 850/900/1800/1900 Antenna: Internal |
| SATELLITE |
Optional satellite module for connecting to the Iridium satellite network Radio: 1621 MHz, 2 Watts Antenna: Internal |
| BLUETOOTH | (4.2 BR/BLE) |
| WIRELESS UPDATES | Over-the-air device configurations Over-the-air firmware upgrades |
| OPTIONAL PTT | Send and receive voice messages to other G7 and EXO devices |
| RECHARGEABLE BATTERY | 144 Ah (LiFePO4) |
| CHARGE TIME | ~12 hours |
| BATTERY LIFE |
Battery life in diffusion mode: 100 days at 20°C (68°F), LEL-MPS, H2S, CO and O2 configuration Battery life in pump mode: 30 days at 20°C (68°F), LEL-MPS, H2S, CO and O2 configuration |
| TYPE | Scintillation crystal |
| RANGE | 1-200,000 µRem/hr (0.01-2,000 µSv/hr) |
| MEASUREMENT | µRem/hr or µSv/hr |
| CALIBRATION | Factory calibrated |
| LIFESPAN | > 10 years |
| WEIGHT | 345 grams (12 ounces) |
| DISPLAY | Dual 3.4“ diagonal , 272 by 451 pixel, 64-color liquid crystal displays (LCD) |
| BUTTONS |
Menu system: Driven by three-button keypad Power button: On/off |
| SOS LATCH | Send SOS alert |
| LANGUAGES | Multi-language support: EN, FR, ES, DE, IT, NL, PT |
| A/B |
Intrinsically safe, configurable external signal ports designed to integrate with external alarms and electrical systems Four pins per interface port |
| Gas | Sensor Type | Range | Resolution |
|---|---|---|---|
| AMMONIA (NH3) | Electrochemical | 0–100 ppm | 0.1 ppm |
| CARBON DIOXIDE (CO2) | NDIR | 0–50,000 ppm | 50 ppm |
| CARBON MONOXIDE (CO) | Electrochemical | 0–500 ppm | 1 ppm |
| CHLORINE (CL2)1 | Electrochemical | 0–20 ppm | 0.1 ppm |
| CHLORINE DIOXIDE (CLO2)1 | Electrochemical | 0–2 ppm | 0.01 ppm |
| COSH (CO & H2S)5 | Electrochemical | 0–500 ppm CO and 0–200 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| HIGH-RANGE AMMONIA (NH3) | Electrochemical | 0–500 ppm | 1 ppm |
| HIGH-RANGE CARBON MONOXIDE (CO) | Electrochemical | 0–2000 ppm | 1 ppm |
| HIGH-RANGE HYDROGEN SULFIDE (H2S) | Electrochemical | 0-500 ppm | 0.5 ppm |
| HYDROGEN (H2) (UK/EU ONLY) | Electrochemical | 0-40,000 ppm | 1% LEL (400 ppm H2) |
| HYDROGEN CYANIDE (HCN)1,4 | Electrochemical | 0–30 ppm | 0.1 ppm |
| HYDROGEN FLUORIDE (HF)4 | Electrochemical | 0–10 ppm | 0.1 ppm |
| HYDROGEN RESISTANT CARBON MONOXIDE (CO-H) | Electrochemical | 0–500 ppm | 1 ppm |
| HYDROGEN SULFIDE (H2S) | Electrochemical | 0–100 ppm | 0.1 ppm |
| LEL - INFRARED (LEL-IR) | NDIR | 0–100% LEL | 1% LEL |
| LEL- MOLECULAR PROPERTY SPECTROMETER (LEL-MPS)3 | MPS | 0-100% LEL | 1% LEL |
| NITROGEN DIOXIDE (NO2) | Electrochemical | 0–50 ppm | 0.1 ppm |
| OXYGEN (O2) | Pumped electrochemical | 0–25% vol | 0.1% vol |
| OZONE (O3)4 | Electrochemical | 0.1 ppm | 0.1 ppm |
| PHOTOIONIZATION (PID) | PID | 0–4,000 ppm | Variable2, lowest 0.1 ppm |
| SULFUR DIOXIDE (SO2) | Electrochemical | 0–100 ppm | 0.1 ppm |
1 Sensor not compatible with pump configuration.
2 Dependent on correction factor.
3 Operating Pressure: 80 to 120 kPa (11.6 to 17.4 psi).
4 Sensor compatible with gas expansion module.
5 Sensor not compatible with gas expansion module.
Check with Blackline for approval status. All specifications subject to change.
