Sensor Compatibility
Most sensors are supported by G7, G8, and EXO. However, some sensors listed in the specifications — like hydrogen fluoride (HF) and ozone (O₃), are not supported by every G7, G8, and EXO variant.
The following table shows sensor compatibility with each G7/G8 and EXO variant.
| Gas | Gas Code | G7/G8 | EXO | ||
|---|---|---|---|---|---|
| Diffusion | Pumped | Diffusion | 4-Inlet Pump | ||
| Ammonia | NH3 | ✔ | ✔ | ✔ | ✔ |
| Carbon Dioxide | CO2 | ✔ | ✔ | ✔ | ✔ |
| Carbon Monoxide | CO | ✔ | ✔ | ✔ | ✔ |
| Chlorine | Cl2 | ✔ | X | ✔ | X |
| Chlorine Dioxide ClO2 | ClO2 | ✔ | X | ✔ | X |
| Dual Hydrogen Sulfide and Carbon Monoxide (COSH) | H2S / CO | ✔ | ✔ | ✔ | ✔ |
| High-range Ammonia | HR NH3 | ✔ | ✔ | ✔ | ✔ |
| High-range Carbon Monoxide | HR CO | ✔ | ✔ | ✔ | ✔ |
| High-range Hydrogen Sulfide | HR H2S | ✔ | ✔ | ✔ | ✔ |
| Hydrogen (available outside North America) | H2 | ✔ | ✔ | ✔ | ✔ |
| Hydrogen (North America)1 | H2 | ✔ | ✔ | X | X |
| Hydrogen Cyanide | HCN | ✔ | ✔ | ✔ | X |
| Hydrogen Fluoride | HF | ✔ | X | X | X |
| Hydrogen Resistant Carbon Monoxide | CO-H | ✔ | ✔ | ✔ | ✔ |
| Hydrogen Sulfide | H2S | ✔ | ✔ | ✔ | ✔ |
| LEL - Infrared2 | LEL-IR | ✔ | ✔ | ✔ | ✔ |
| LEL - MPS | LEL-MPS | ✔ | ✔ | ✔ | ✔ |
| Nitrogen Dioxide | NO2 | ✔ | ✔ | ✔ | ✔ |
| Oxygen | O2 | ✔ | ✔ | ✔ | ✔ |
| Ozone | O3 | ✔ | X | X | X |
| PID | PID | ✔ | ✔ | ✔ | ✔ |
| Sulfur Dioxide | SO2 | ✔ | ✔ | ✔ | ✔ |
1 H2 sensor (North America) is currently supported only on G8.
2 The A-CART only operates in pump mode, regardless of configuration.