Gas Sensor Specifications
| GAS CARTRIDGE AND SENSORS | |||
|---|---|---|---|
| GAS | Sensor Type | Range | Resolution |
| Ammonia (NH3) | Electrochemical | 0-100 ppm | 0.1 ppm |
| Carbon Dioxide (CO2) | NDIR | 0-50,000 ppm | 50 ppm |
| Carbon Monoxide (CO) | Electrochemical | 0-500 ppm | 1 ppm |
| Chlorine (Cl2)1 | Electrochemical | 0-20 ppm | 0.1 ppm |
| Chlorine Dioxide (ClO2)1 | Electrochemical | 0-2 ppm | 0.01 ppm |
| COSH (CO & H2S) | Electrochemical | 0-500 ppm CO and 0-200 ppm H2S | 1 ppm CO and 0.1 ppm H2S |
| High-Range Ammonia (NH3) | Electrochemical | 0-500 ppm | 1 ppm |
| High-Range Carbon Monoxide (CO) | Electrochemical | 0-2000 ppm | 1 ppm |
| HIGH-RANGE HYDROGEN SULFIDE (H2S) | Electrochemical | 0-500 ppm | 0.5 ppm |
| Hydrogen (H2) | Electrochemical | 0-40,000 ppm | 400 ppm |
| Hydrogen Cyanide (HCN) | Electrochemical | 0-30 ppm | 0.1 ppm |
| Hydrogen Fluoride (HF) 1 | Electrochemical | 0-10 ppm | 0.1 ppm |
| Hydrogen Resistant Carbon Monoxide (CO-H) | Electrochemical | 0-500 ppm | 1 ppm |
| Hydrogen Sulfide (H2S) | Electrochemical | 0-100 ppm | 0.1 ppm |
| LEL - Infrared (LEL-IR)4 | NDIR | 0-100% LEL | 1% LEL |
| LEL- Molecular Property Spectrometer (LEL-MPS)3 | MPS | 0-100% LEL | 1% LEL |
| Nitrogen Dioxide (NO2) | Electrochemical | 0-50 ppm | 0.1 ppm |
| Oxygen (O2) | Pumped electrochemical | 0-25% vol | 0.1% vol |
| Ozone (O3) 1 | Electrochemical | 0-1 ppm | 0.1 ppm |
| Photoionization (PID) | PID | 0-4,000 ppm | Variable2, lowest 0.1 ppm |
| Sulfur Dioxide (SO2) | Electrochemical | 0-100 ppm | 0.1 ppm |
1This sensor is not compatible with the pump cartridge.
2Dependent on correction factor.
3Operating pressure: 80 to 120 kPa (11.6 psi to 17.4 psi).
4 The A-CART only operates in pump mode, regardless of configuration.
Note:
To avoid gas sensor cross-sensitivity responses, confirm sensor combinations with Blackline Safety Technical Support .