Light and Sound Patterns
A comprehensive listing of the light and sound patterns available with G7.
| EVENT/MODE | LIGHT PATTERNS | SOUND PATTERNS |
|---|---|---|
| OPERATION | ||
| Device Off | None | None |
| Firmware Updates | ||
| Power On | Blinking green connectivity light, when trying to connect to Blackline Live Solid green connectivity light, when connected to Blackline Live | None |
| Start-up Sequence | Alternating flashing red and yellow lights | Single beep |
| Low Battery | Alternating flashing yellow lights | Repeating beep pattern |
| Shutdown Sequence | Two flashes of yellow lights | Single beep |
| COMPLIANCE AND MODES | ||
| Calibrations | Simultaneous double flashing yellow lights | Double beep when starting and completing a calibration |
| Normal Mode | Solid green connectivity light, when connected to Blackline Live | None |
| Secondary and Pump Modes | Simultaneous double flashing yellow lights every 30 seconds | Double beep when entering and exiting a secondary mode |
| LOW-URGENCY NOTIFICATIONS | ||
| Potential Fall Detected | Rapid alternating flashing yellow lights | Repeating beep pattern |
| Potential No-motion Detected | ||
| Check-in Request | ||
| Incoming Message | ||
| Two-way Voice Call | ||
| Low Gas | ||
| Pump Blocked | ||
| AlertLink | ||
| Sensor Error | Rapid alternating flashing yellow lights | Repeating beep pattern |
| Sensor Under Limit | ||
| Device Self Test (Memory and Flash) Error | ||
| HIGH-URGENCY NOTIFICATIONS | ||
| Fall Detected | Rapid alternating flashing red lights | Repeating beep pattern |
| No-motion Detected | ||
| Missed Check-in | ||
| High Gas | ||
| Over limit (OL) | ||
| Short term Exposure Limit (STEL) | ||
| SOS alert | ||
| Time Weighted Average (TWA) | ||
| LEL > 60% | Rapid alternating flashing red lights | Repeating beep pattern |
| LEL Over Limit | ||
| Gas Alert Muted | Rapid alternating red lights | None |
