MQTT Enumerated Fields
| Translator Status - Bit Mask | ||
|---|---|---|
| Value | Description | Notes |
| 0x 0000 0001 | EXO is unresponsive | No transmissions received from the EXO in the last five seconds. |
| 0x 0000 0002 | Checksum error | Latest transmission from the EXO had an invalid checksum. |
| 0x 0000 0004 | Parsing error | Latest transmission from the EXO could not be parsed. |
| EXO Alarm Status - Bit Mask | ||
|---|---|---|
| Value | Description | Notes |
| 0x 0000 0001 | Emergency alert | |
| 0x 0000 0002 | Pump low flow warning | |
| 0x 0000 0004 | Cartridge error warning | |
| 0x 0000 0008 | Cartridge not recognized | |
| 0x 0000 0010 | Message warning | |
| 0x 0000 0020 | Incoming call warning | |
| 0x 0000 0040 | Comms lost warning | |
| 0x 0000 0080 | Low battery warning | |
| 0x 0000 0100 | Hardware test fail alarm | |
| 0x 0000 0200 | Firmware not certified warning | |
| 0x 0000 0400 | Pump failure alarm | |
| 0x 0000 0800 | Tipped over warning | |
| Sensor Status - Bit Mask | ||
|---|---|---|
| Value | Description | Notes |
| 0x 0000 0001 | Sensor under limit | |
| 0x 0000 0002 | Low gas alarm | |
| 0x 0000 0004 | Low gas alert | |
| 0x 0000 0008 | Gas alarm | |
| 0x 0000 0010 | Gas alert | |
| 0x 0000 0020 | TWA alert | |
| 0x 0000 0040 | STEL alert | |
| 0x 0000 0080 | Sensor over limit | |
| 0x 0000 0400 | Sensor calibration overdue | |
| 0x 0000 0800 | Sensor is attached | If this is not set, the sensor should be ignored. |
| 0x 2000 0000 | Sensor error | |
| 0x 4000 0000 | Sensor is unresponsive | |
| 0x 8000 0000 | Sensor is disabled | |
| Measurement Units | ||
|---|---|---|
| Value | Description | Notes |
| 0 | PPM | Parts per million |
| 1 | VOL | Percentage by volume |
| 2 | LE | Percentage of Lower Explosive Limit |
| 3 | MM3 | |
| Gas Types | ||
|---|---|---|
| Value | Description | Notes |
| 0 | FRESH_AIR | Fresh air |
| 1 | H2S | Hydrogen sulfide |
| 2 | CO | Carbon monoxide |
| 3 | O2 | Oxygen |
| 4 | CO2 | Carbon dioxide |
| 5 | LEL | Combustible gas |
| 6 | N2 | Nitrogen |
| 7 | NH3 | Ammonia |
| 8 | SO2 | Sulfur dioxide |
| 9 | CL2 | Chlorine |
| 10 | VOC_PPM | Volatile organic compounds, parts per million |
| 11 | HCN | Hydrogen cyanide |
| 12 | H2 | Hydrogen |
| 13 | CLO2 | Chlorine dioxide |
| 14 | O3 | Oxone |
| 15 | For future use: VOC_PPB | Volatile organic compounds, parts per billion |
| 16 | NO2 | Nitrogen dioxide |
| 17 | NN_LEL | Combustible gas, Nevada Nano MPS sensor |
| 18 | HF | Hydrogen fluoride |
