Light and Sound Patterns
| Event/Mode | Light Patterns | Sound Patterns |
|---|---|---|
| Operation | ||
| Device Off | None | None |
| Firmware Updates | ||
| Power On |
Blinking green connectivity light when trying to connect to Blackline Live Solid green connectivity light when connected to Blackline Live | None |
| Start-up Sequence | Alternating flashing red and yellow lights | Single beep |
| Low Battery | Alternating flashing yellow lights | Repeating beep pattern |
| Shutdown Sequence | Two flashes of yellow lights | Single beep |
| Compliance and Modes | ||
| Calibrations | Simultaneous double flashing yellow lights | Double beep when starting and completing a calibration |
| Normal Mode | Solid green connectivity light when connected to Blackline Live | None |
| Secondary Modes | Simultaneous double flashing yellow lights every 30 seconds | Double beep when entering and exiting a secondary mode |
| Low urgency Notifications | ||
| Incoming Message | Rapid alternating flashing yellow lights | Repeating beep pattern |
| Two-way Voice Call | ||
| Low Gas | ||
| Pump Blocked | ||
| Tumble | ||
| AlertLink | ||
| Sensor Error | Rapid alternating flashing yellow lights | Repeating beep pattern |
| Sensor Under Limit | ||
| Device Self Test (Memory and Flash) Error | ||
| High urgency Notifications | ||
| High Gas | Rapid alternating flashing red lights | Repeating beep pattern |
| Over Limit (OL) | ||
| SOS Alert | ||
| LEL > 60% | Rapid alternating flashing red lights | Repeating beep pattern |
| LEL Over Limit | ||
| Gas Alert Muted | Rapid alternating red lights | None |
