Light and Sound Patterns
| Event/Mode | Light Patterns | Sound Patterns | Banner Notification |
|---|---|---|---|
| Operation | |||
| Device Off | None | None | None |
| Firmware Updates | |||
| Power On |
Blinking green connectivity light when trying to connect to Blackline Live Solid green connectivity light when connected to Blackline Live | None | |
| Start-up Sequence | Alternating flashing red and yellow lights | Single beep | None |
| Low Battery | Alternating flashing yellow lights | Repeating beep pattern | Low battery |
| Shutdown Sequence | Double flashing yellow lights | Single beep | None |
| Compliance and Modes | |||
| Calibrations | Simultaneous double flashing yellow lights | Double beep when starting and completing a calibration | Calibrating sensors |
| Normal Mode | Solid green connectivity light when connected to Blackline Live | None | Normal operation |
| Secondary and Pump Modes | Simultaneous double flashing yellow lights every 30 seconds | Double beep when entering and exiting a secondary mode | [Mode name] mode activated |
| Low urgency Notifications | |||
| Incoming Message | Rapid alternating flashing yellow lights | Repeating beep pattern | |
| Two-way Voice Call | |||
| Low Gas | |||
| Pump Blocked | |||
| Tumble (EXO only) | Pump blocked | ||
| AlertLink | |||
| Sensor Error | Sensor error detected | ||
| Sensor Under Limit | Sensor below minimum threshold | ||
| Device Self Test (Memory and Flash) Error | Self test failed | ||
| High urgency Notifications | |||
| High Gas | Rapid alternating flashing red lights | Repeating beep pattern | High threshold |
| Over Limit (OL) | Over limit | ||
| SOS Alert | SOS triggered | ||
| LEL > 60% | LEL approaching limit | ||
| LEL Over Limit | LEL limit exceeded | ||
| Short term exposure limit (STEL) | STEL threshold | ||
| Time weighted average (TWA) | TWA threshold | ||
| Fall detected (G7/G8 only) | Fall detected | ||
|
No-motion detected (G7/G8 only) | No-motion | ||
| Gas Alert Muted | None | Muted: gas alert active | |
