Technische Daten des Gassensors
| Gas | Sensortyp | Reichweite | Beschluss |
|---|---|---|---|
| Ammoniak (NH₃) | Elektrochemisch | 0–100 ppm | 0,1 ppm |
| Hohe Ammoniakkonzentration (NH₃) | Elektrochemisch | 0–500 ppm | 1 ppm |
| Kohlenmonoxid (CO) | Elektrochemisch | 0–500 ppm | 1 ppm |
| Hohe Kohlenmonoxidwerte (CO) | Elektrochemisch | 0–2000 ppm | 5 ppm |
| Wasserstoffbeständiges Kohlenmonoxid (CO-H) | Elektrochemisch | 0–500 ppm | 1 ppm |
| Kohlendioxid (CO2) | NDIR | 0–50.000 ppm | 50 ppm |
| Chlor (Cl₂)* | Elektrochemisch | 0–20 ppm | 0,1 ppm |
| Chlordioxid (ClO₂)* | Elektrochemisch | 0–2 ppm | 0,01 ppm |
| COSH (CO undH₂S) | Elektrochemisch | 0–500 ppm CO, 0–100 ppmH₂S | 1 ppm CO, 0,1 ppmH₂S |
| Wasserstoff (H₂) (nur Großbritannien/EU) | Elektrochemisch | 0–40.000 ppm |
1 % UEG (400 ppmH₂) |
| Blausäure (HCN) | Elektrochemisch | 0–30 ppm | 0,1 ppm |
| Schwefelwasserstoff (H₂S) | Elektrochemisch | 0–100 ppm | 0,1 ppm |
| Hohe Schwefelwasserstoffkonzentrationen (H₂S) | Elektrochemisch | 0–500 ppm | 0,5 ppm |
| LEL-Infrarot (LEL-IR) | NDIR | 0–100 % UEG | 1 % UEG |
|
LEL-Spektrometer zur Bestimmung molekularer Eigenschaften (LEL-MPS) | MPS | 0–100 % UEG | 0,1 % UEG |
| LEL-Pellistor (LEL-P) (nur Großbritannien/EU) | Katalytische Perle | 0–100 % UEG | 1 % UEG |
| Stickstoffdioxid (NO₂) | Elektrochemisch | 0–50 ppm | 0,1 ppm |
| Sauerstoff (O₂) | Elektrochemisch gepumpt | 0–25 % vol | 0,1 % vol |
| Fotoionisation (PID) | PID | 0–4.000 ppm | Dynamische Auflösung**, 0,1 ppm |
| Schwefeldioxid (SO₂) | Elektrochemisch | 0–100 ppm | 0,1 ppm |
Hinweis:
Erkundigen Sie sich bei Blackline nach dem Genehmigungsstatus. Alle Angaben können sich ändern.
*Der Sensor funktioniert nicht mit der EXO-Pumpe.
**Abhängig vom Korrekturfaktor
***Betriebsdruck: 80 bis 120 kPa (11,6 psi bis 17,4 psi)